Title I, Part A is the largest federal program supporting both elementary and secondary education. The program's resources are allocated based upon the poverty rates of students enrolled in schools and districts and are designed to help ensure that all children meet challenging state academic standards. Title I, Part A is intended to support Districts in:
|
Pueblo City Schools
List of Title I Schools
The following schools receive Title I funding.
School | Principal | Title I Funding 2018-2019 | Poverty Rate* |
Baca Elementary | Julie A Griego | $186,691 | 86.4% |
Bessemer Academy | Angela Garcia | $288,456 | 90.8% |
Beulah Heights Elementary | Jonathan Dehn | $221,833 | 87.3% |
Bradford Elementary | Sandra Alvarez | $465,630 | 93.8% |
Carlile Elementary | Jimmie Pool | $ 70,650 | 82.5% |
Columbian Elementary | Michelle Alcon Montoya | $404,131 | 93.2% |
Franklin School of Innovation | Dana DiTomaso-Junkman | $231,351 | 87.1% |
Heritage Elementary | Kim Cura | $106,158 | 82.2% |
Irving Elementary | Valarie Davis | $393,882 | 92.4% |
Minnequa Elementary | Melissa Patterson | $455,380 | 94.0% |
Park View Elementary | Floyd Gallegos | $578,377 | 91.4% |
Heroes K-8 Academy | Julie Shue | $166.924 | 87.4% |
Heaton Middle School | Jayme Stangier | $195,843 | 80.5% |
Pueblo Academy of Arts | Rhonda Holcomb | $438,541 | 84.1% |
Risley International Academy of Innovation | Dawn Johnson | $450,987 | 94.5% |
Roncalli STEM Academy | Marci Imes | $267,225 | 85.5% |
Paragon Learning Center | RoeAnn Colletti | $12,080 | 82.5% |
Chavez Huerta K-12 Preparatory Academy (Elementary) | Yolanda Ortega | $140,201 | 83.4% |
Chavez Huerta K-12 Preparatory Academy (Middle) | Dr. Richard Duran | $168,388 | 87.5% |
Donna Crawford
Director of Federal Programs
719-549-7165
donna.crawford@pueblocityschools.us